|
|
DATABASE | Starmap
The Galaxy
The Numidar system
| Macalus: | Macalus is an everage size orange star. |
| Armus: | Due to its short distance from the star, it is a hot, volcanic planet. |
| Lother: | An arid planet. |
| Numidar: | The home planet of the Numidar race. The majority of the planet is made of oceans, while the rest is made of continents. |
| Ether: | As it is too far from the star to be warm enough to support life, it is a cold planet with a few ice-fields and vast deserts. |
| Archa: | A huge gas planet without core. |
| Dorfar: | A gas giant which has a small size rocky core and an asteroid belt. |
| Rymar: | Medium size gas planet without core. |
| Vrena: | Huge gas planet without core. |
| Asteroids: | Countless number, vary in size. The majority are located on a stable path between the planets, the minority are either orbiting Dorfar or are traveling fast. |
| Comets: | Countless number, vary in size. |
Aldus
| Size: | Medium |
| Moons: | 1 |
| Atmosphere: | Life-capable, slightly ionized |
| Gravitation: | High |
| Environment: | Plains and planet-wide forests |
| Information: | A young colony is present. A galaxy is visible at the sky. Rare ion-storms are usual. |
Asteroid (AS 6832 104956)
| Size: | Tiny |
| Moons: | N/A |
| Atmosphere: | Not present (vacuum) |
| Gravitation: | Minimal |
| Environment: | Dust and craters |
| Information: | A gigantic, mineral rich asteroid in the asteroid belt of a core-less gas giant. Mining operations are in progress since several years. |
Etrax
| Size: | Medium |
| Moons: | 0 |
| Atmosphere: | Medium oxygen level, slightly poisonous |
| Gravitation: | High |
| Environment: | Varying based on weather zone |
| Information: | Home planet of the extinct Crotar race. It has different weather zones which produce different local environments (deserts, ice-poles, warm climate areas and so on). Rain storms are usual. |
Fira
| Size: | Large |
| Moons: | 7 |
| Atmosphere: | Completely lacks oxygen |
| Gravitation: | Medium (a bit higher then normal) |
| Environment: | Red sand/rock desert, plains, craters, fissure |
| Information: | The first colony founded by the Erkhum outcasts. The only vegetation on Fira are rare purple plants. There are two stars (one major and a smaller) rotating around each other in this planetary system. (The larger sucks material from the smaller.) Also there is a glowing (rainbow) colorful crystal life-form that grows on surface of rocks. |
Gas giant
| Size: | Gigantic |
| Moons: | 21 |
| Atmosphere: | Poisonous gas |
| Gravitation: | Normal |
| Environment: | Rock desert |
| Information: | A gas giant with minerals rich rocky core. Mining facilities are assembled on / dispatched to several locations of the planet. Devastating planet-wide storms and continuous windstorm are the normal weather conditions on this harsh planet. |
Nebulae (NE 50 685)
| Size: | Several light years |
| Moons: | N/A |
| Atmosphere: | Various gases |
| Gravitation: | Zero |
| Environment: | N/A |
| Information: | A self-illuminating Nebulae, without any stars or stellar objects. Recently organic life has been discovered in it so a research station was deployed to study these strange anomalies. |
Numidar
| Size: | Small |
| Moons: | 3 |
| Atmosphere: | Life-capable |
| Gravitation: | Normal |
| Environment: | Ocean and minor amount of continents |
| Information: | The home planet of the Numidar race. |
| Continents: |  |
Romdur
| Size: | Large |
| Moons: | 0 |
| Atmosphere: | Life-capable |
| Gravitation: | High |
| Environment: | Ice/snow fields |
| Information: | Newest colony of the Numidar race. Minimal vegetation and wild-life. Mostly silent weather, less likely snowstorms, rarely planet-wide ice-storms. Other planet nearby which is visible in the sky. Continuous meteor rain. |
SL 5060 41 (Planet 3)
| Size: | Huge |
| Moons: | 0 |
| Atmosphere: | Not present (vacuum) |
| Gravitation: | Normal |
| Environment: | Rock desert and mountains, lethal/hazardous ray levels |
| Information: | The "SL 5060 41" is the identifier of an in-system pulsar. The pulsar is located in a planetary system and has consumed the entire star of the system and fills the system with deadly rays. There is a fully automated pulsar observation outpost on the third planet. Studies prove that the planet once was a gas giant, but the emission of the pulsar blew away and eliminated the gas. |
Stechra
| Size: | Medium |
| Moons: | 2 |
| Atmosphere: | Life-capable |
| Gravitation: | Normal |
| Environment: | Hills, mountains, plains |
| Information: | Middle age colony. Every continent is filled with two times Numidar size grass and rare gigantic colorful flowers. |
____________________________________________________
Copyright © 2008-2009. Laszlo A., all rights reserved.
All trademarks are the property of their respective owner.
|